Home > Small Conveyor Options > Belt Options > Belts
Mini-Mover small conveyors offers only the highest quality conveyor belting in many types of materials to best suit each application. Both cleated and smooth belt variations are available to fit your needs. Call today for information on quick ship, belt samples, and technical help.
The following materials are our most popular and frequently ordered. Please contact your representative about the many other belting options available in both smooth and cleated styles.
| Belt Specifications | U1 | U2 | U3 | U4 | P1 | P3 |
|---|---|---|---|---|---|---|
| Top Cover | Urethane | Urethane | Fabric | Urethane | PVC | PVC |
| Lateral Stability | 2 ply polyester | 2 ply polyester | 2 ply polyester | 2 ply polyester | 2 ply polyester | 2 ply polyester |
| Bottom Side | Fabric | Urethane | Fabric | Fabric | Fabric | Fabric |
| Edges | Cut | Sealed | Cut | Cut | Cut | Cut |
| Color | White | White | White | White | Black | Dk Grey |
| Thickness | 0.06" | 0.06" | 0.04" | 0.06" | 0.08" | 0.16" |
| FDA Conformance | Yes | Yes | Yes | Yes | No | No |
| Temperature Range | -22°-176°F † | 5°-176°F † | 14°-158°F | -22°-176°F † | 32°-158°F | 14°-140°F |
| Antistatic | Yes | Yes | Yes | Yes | Yes | Yes |
| Cut/Abrasion Resistance | Excellent | Good | Fair | Good | Good | Excellent |
| Top Surface | Low Gloss | Low Gloss | Fabric | Satin | Matte | Rough-Top |
| Top Adhesion/Friction | Medium | Medium | V-low | Low | Low | V-High |
| †These temperature values are based on continuous or prolonged product contact that elevates or decreases the belt material temperature. In applications where product contact is transitory, these belts will withstand product temperatures of up to 212°F. Contact your representative for application assistance. | ||||||
Special application small conveyor belts are available to handle high temperatures, severe chemicals and ESD-rated belts for electronics. Please consult with your representative.
The following materials are our most popular and frequently ordered. please contact your representative about the many other belting options available in both smooth and cleated styles.
| Low-Friction Belts | ||
|---|---|---|
| Used primarily for product accumulation and product diverting for side-discharge. | ||
|
U3 Style
|
U4 Style
|
P1 Style
|
| General Purpose Belt | High-Friction Belt | Sealed / Severe Duty Belt |
|
U1 Style
|
P3 Style
|
U2 Style
|
| Cleat Style | H |
|---|---|
| H0 | 0.16" |
| H1 | 0.79" |
| H2 | 1.18" |
| H3 | 1.58" |
| H4 | 2.36" |
Cleats (carriers) are used for separating products, especially in incline and decline applications. Cleats are available on all U1, U2 and U4 style belts. Standard cleat styles are shown below. Although standard cleat heights offer the best pricing, cleats are available in any height up to 2.36." Placement of cleats on the small conveyor belt length (separation) is restricted only by the minimum distance of 2.00." For T-cleat heights greater than 2.36" and for angled cleats, please contact your representative.
A BoCarlson.com site