Home > Small Conveyor Options > Drive Options


Drive Controls: Standard box with power switch & 7 ft cord with plug. Voltage 115/60/1. Available in right or left hand mount.
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1/30 HP | 3.52" | 5.05" | 4.97" | 1.17" | 2.25" | 0.15" | 1.84" |
| 1/18 HP | 3.84" | 5.37" | 6.00" | 1.17" | 2.44" | 0.23" | 1.84" |
| 1/12 HP | 3.97" | 5.50" | 7.58" | 1.17" | 2.44" | 0.23" | 1.76" |
| 1/8 HP | 3.97" | 5.50" | 8.18" | 1.17" | 2.44" | 0.23" | 1.76" |


Drive Controls: Standard box with power switch & 7 ft cord with plug. Voltage 115/60/1. Available with drive belt cover on the left or right side.
| A | B | C | D | |
|---|---|---|---|---|
| 1/30 HP | 1.87" | 6.65" | 4.97" | 5.47" |
| 1/18 HP | 1.87" | 6.84" | 6.00" | 5.78" |
| 1/12 HP | 1.87" | 6.84" | 7.86" | 5.91" |
| 1/8 HP | 1.87" | 6.84" | 8.44" | 5.91" |


Drive Controls: Standard box with power switch & 7 ft cord with plug. Voltage 115/60/1. Available with drive belt cover on the left or right side.
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1/30 HP | 1.47" | 6.25" | 4.97" | 1.27" | 6.57" | 1.00" |
| 1/18 HP | 1.59" | 6.56" | 6.00" | 1.07" | 6.64" | 1.00" |
| 1/12 HP | 1.68" | 6.66" | 7.58" | 1.07" | 6.77" | 1.25" |
| 1/8 HP | 1.68" | 6.66" | 8.18" | 1.07" | 6.77" | 1.25" |


Drive Controls: Standard box with power switch & 7 ft cord with plug. Voltage 115/60/1. Available with drive belt cover on the left or right side.
| A | B | C | |
|---|---|---|---|
| 1/30 HP | 4.22" | 10.97" | 4.97" |
| 1/18 HP | 4.15" | 11.28" | 6.00" |
| 1/12 HP | 4.15" | 11.41" | 7.86" |
| 1/8 HP | 4.15" | 11.41" | 8.44" |


Drive Controls: Standard box with power switch & 7 ft cord with plug. Voltage 115/60/1.
| H min | H max | B min | B max | C | G | |
|---|---|---|---|---|---|---|
| 1/30 HP | 0.98" | 1.98" | 5.20" | 6.20" | 4.97" | 3.15" |
| 1/18 HP | 1.06" | 2.06" | 5.59" | 6.59" | 6.00" | 3.54" |
| 1/12 HP | 1.06" | 2.06" | 5.71" | 6.71" | 7.58" | 3.54" |
| 1/8 HP | 1.06" | 2.06" | 5.71" | 6.71" | 8.18" | 3.54" |

Gang & remote drive connection component
| Part No. |
|---|
| 40-7211 |
0.50" dia, 303 stainless steel. Sold by the inch
| Style | Part No. | Description |
|---|---|---|
| Helical | 40-7201 | Light Duty, 0.50" x 0.500" ID, 1.125" OD x 1.50" Long |
| Helical | 40-7202 | Light Duty, 0.50" x 0.625" ID, 1.125" OD x 1.50" Lon |
| Helical | 40-7203 | Med. Duty, 0.50" x 0.500" ID, 1.125" OD x 1.75" Long |
| Helical | 40-7204 | Med. Duty, 0.50" x 0.625" ID, 1.250" OD x 1.75" Long |

Variable speed drives are available for all LP Series Drive Packages. The drives are variable frequency and include the remote mount controller shown. The controller accepts 115 VAC input and inverts the output to 230/60/3 phase VAC. Dimensions for the variable speed motors with terminal box may be obtained by ordering Specsheet 4020
Inverter is designed exclusively to drive 3-phase induction motors. Combining a 3-phase induction motor with the inverter offers a wide working speed range
Front PanelRun / Stop SwitchCW / CCW Direction Switch Speed Control Potentiometer |
External Control*Run / StopRotational Direction Free Run / Stop |
* Remote control functions require an additional cable Order P/N DVOP1390 5 - 5 meter length. Additional switches are required, but not included.

Independent control of belt movement & stop by time. Timing ranges from 0.10 second to 1 hour. Heavy-duty, long life relay output. LED power and relay on indicators. Aluminum enclosure with power switch, conveyor plug receptacle and 7 ft. power cord.
| Part No. |
|---|
| 30-7012 |

Lite Series drives & controls may be mounted on either side rail. The standard side is shown below. For opposite side drive mounting, select option "OS"

LP Series Drive Packages illustrated on this and the preceding page are 115/60/1 VAC fixed speed drives with a control box including a power switch, LED indicator, overload fuse and power cord with plug. Dimensions for terminal box style gearmotors without controls including 115/60 VAC, 230/50/60 1-phase VAC and 230/60 3-phase VAC, may be obtained by ordering Specsheet 40203

Supplied without drive or controls. Single drive shaft located on standard side shown.
Indicate option "OS" for opposite side drive shaft.

A variety of not cataloged drives are available: DC inverter style, DC brushless, wash down, 1/6 HP to 3/8 HP inverter duty, and air motors. For application assistance, consult your representative.
1. Using the Drive HP Selection Guide, select the required HP for the application load/speed.
2. From the Gearmotor Selection Chart, chose a fixed speed or variable speed gearmotor, meeting the application requirement.
3. Use the selected gearmotor reference number when building a conveyor ordering number.
| Belt Speed FPM | Conveyor Load (lbs.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | |
| 0-12 | |||||||||||||
| 16-23 | |||||||||||||
| 32-39 | |||||||||||||
| 47-65 | |||||||||||||
| 78-98 | |||||||||||||
| 117-150 | |||||||||||||
| A - 1/30 HP - 25 Watt B - 1/18 HP - 40 Watt C - 1/12 HP - 60 Watt D - 1/8 HP - 90 Watt | |||||||||||||
| Gearmotor Ref No. |
HP | Torque In-lbs. |
Belt Speed FPM |
|---|---|---|---|
| 180A | 1/30 | 69 | 3 |
| 075A | 1/30 | 69 | 8 |
| 050A | 1/30 | 46 | 12 |
| 036A | 1/30 | 33 | 16 |
| 025A | 1/30 | 23 | 23 |
| 015A | 1/30 | 14 | 39 |
| 036B | 1/18 | 16 | 33 |
| 025B | 1/18 | 39 | 23 |
| 018B | 1/18 | 28 | 32 |
| 015B | 1/18 | 24 | 39 |
| 009B | 1/18 | 14 | 65 |
| 012D | 1/8 | 29 | 47 |
| 009D | 1/8 | 30 | 65 |
| 007D | 1/8 | 25 | 78 |
| 005D | 1/8 | 16 | 117 |
| 004D | 1/8 | 12 | 163 |
| 003D | 1/8 | 10 | 196 |
| Gearmotor Ref No. |
HP | Torque In-lbs. |
Belt Speed FPM |
|---|---|---|---|
| 180VA | 1/30 | 69 | 1-3 |
| 75VA | 1/30 | 69 | 3-8 |
| 50VA | 1/30 | 46 | 4-11 |
| 36VA | 1/30 | 33 | 5-15 |
| 25VA | 1/30 | 23 | 7-22 |
| 15VA | 1/30 | 14 | 12-37 |
| 36VB | 1/18 | 33 | 5-15 |
| 25VB | 1/18 | 69 | 7-22 |
| 18VB | 1/18 | 28 | 10-31 |
| 15VB | 1/18 | 24 | 12-37 |
| 09VB | 1/18 | 14 | 20-61 |
| 12VD | 1/8 | 29 | 17-44 |
| 09VD | 1/8 | 30 | 20-61 |
| 07VD | 1/8 | 25 | 24-74 |
| 05VD | 1/8 | 16 | 38-110 |
| 04VD | 1/8 | 12 | 53-155 |
| 03VD | 1/18 | 10 | 70-194 |
A BoCarlson.com site