Low Profile (LP) Series Dimensions

Home > Small Conveyor > Low Profile (LP) Series > Dimensions

Notes

1) T-slot Profile OAL is specific to conveyor length. For length detail, order Specsheet 40204. Profile may be removed. When removed, additional mount holes are available. For hole location and size detail, order Specsheet 40202.

2) Mounting Hole Centerline: Mounting hole quantity & locations are conveyor length specific. For detail, order Specsheet 40201.

Conveyor
Length
Reference
Nominal
Conveyor
Length (L)
Reference
Dim (C)
  Pulley
Centers
Conveyor
Width
Reference
Conveyor
Width (W)
18 17.50" 2.69" 16.15" 2 1.90"
24 23.30" 2.03" 21.92" 3 2.90"
30 29.33" 2.69" 27.79" 4 3.90"
36 35.35" 2.08" 33.98" 6 5.90"
42 41.00" 2.13" 39.80" 8 7.90"
48 47.43" 2.16" 46.04" 10 9.90"
60 59.06" 2.35" 57.85" 12 11.90"
72 71.15" 2.69" 69.91" 14 13.90"
84 83.30" 2.68" 82.00" 16 15.90"
96 95.39" 2.69" 94.06" * *
108 107.48" 2.69" 106.12" * *
120 119.57" 2.70" 118.18" * *
132 131.66" 2.73" 130.24" * *
144 143.66" 2.74" 142.30" * *

*For custom Mini-Mover conveyor sizes, please contact us.



A BoCarlson.com site


Notice: Undefined index: conversion in /home1/minimove/public_html/templates/mini-mover/mm_footer.php on line 17